Power All Loads For The Road

Designed For Life On-the-go

BATTERY INFO | Capacity: | 716Wh (22.4V, 32Ah) | |
---|---|---|---|
Type: | LiFePO4 (Lithium Iron Phosphate) | ||
Life Cycles: | 2,500+ Cycles to 80% Original Capacity | ||
Shelf-life: | Recharge to 80% Every 3-6 Months | ||
Management System: | MPPT Controller, BMS, etc. | ||
|
OUTPUT | 2*AC Output: | 220-240v,1000W |
2*USB-A Output: | 5V,3A | ||
1*Car Port: | DC 12V,10A | ||
2*DC Outputs: | 12V, 10A, 5.5mm x 2.1mm | ||
2*Type-C PD Outputs: | 100W | ||
1*Wireless Charging Pad: | 15W | ||
1*LED Lighting: | Full Bright/Half Bright/SOS Flash Mode | ||
|
INPUT | AC Adapter Input: | 200W Max. |
Solar Input: | 200W Max,OCV 12-28V, 8A | ||
Car Input: | 12/24V from Cigarette Lighter Port | ||
|
|||
RECHARGE TIMES | AC Adapter (200W): | ≈4-4.5 Hours | |
1*BLUETTI PV200 (200W): | fully recharge from 0-100% in 5-6 hours. | ||
1*BLUETTI PV120 (120W): | fully recharge from 0-100% in 7-8 hours. | ||
12V/24V Car Outlet (100W/200W): | ≈7.5-8Hours / 4-4.5Hours | ||
|
|||
GENERAL | Weight: | 21.4lb (9.7 kg) | |
Dimensions (LxWxD): | 12.6 x 8.5 x 8.7 in (32 x 21.6 x 22.1cm) | ||
Operating Temperature: | 14-104℉ (-10-40℃) | ||
Storage Temperature: | 14-113℉ (-10-45℃) | ||
Certifications: | CEC, DOE, FCC, QC3.0, CA Prop 65 |
FAQS
A:
Calculate the total wattage of your devices. EB70 should work if the load doesn’t exceed its rated 1000W.
A:
Running time = Battery capacity × DoD × η ÷ Device rated power DoD refers to Depth of Discharge and η is local inverter efficiency.
For EB70, both DoD and η are 90%. If you run a 500W blender with it, the running time will be:
716Wh × 90% × 90% ÷ 500W ≈ 1.2hrs
Note:
1) The formula is NOT suitable for inductive loads with compressors, like refrigerator, air conditioner, etc.
2) The above data is for reference ONLY.
A:
PV input requirements for EB70:
Open Circuit Voltage: 12-28V
Input Power: 200W Max.
Include MC4 connectors.
Highly Recommended: 1x BLUETTI PV120: ≈6.5hrs*. 1x BLUETTI PV200: ≈4hrs*.
* For reference ONLY.
A:
Temperature ranges for EB70 are:
Charge: 0-40℃ (32-104℉);
Discharge: -20-40℃ (-4-104℉);
Storage: -20-40℃ (-4-104℉).
Technically, it can power electrical devices under such situations, but please avoid charging it.
A:
No. Long-term placement will make the internal structure loose, it is recommended to place the machine upright
Product Application
Struggling between power and flexibility? We got you covered! With two expansion ports, The AC200MAX welcomes up to two BLUETTI B230’s(2048Wh each) or B300(3072Wh each) battery modules, connecting of which can boost the total capacity to a staggering 8192Wh!
With AC200MAX’s 15 outlets, you get to run all your needs simultaneously without breaking a sweat.